You may download/print Greater Fall River Resource Guides using the links below.
English:
Greater Fall River Resource Guide
Español:
Greater Fall River Guia de Recursos
Português:
Greater Fall River Guía de Recursos

American Red Cross | 800-REDCROSS | 800-733-2767 | |
---|---|---|
Behavioral Health Crisis | MA Emergency Services Program | 877-382-1609 | |
Charlton Memorial Hospital: Emergency Department | 844-744-5544 | |
Childhelp National Child Abuse Hotline | Talk or Text | 800-422-4453 | |
Corrigan Mental Health Center | 508-235-7200 | |
Crisis Help | BMC/Fall River Emergency Services 24-hour line | 877-425-0048 | |
Elder Protective Services 24 hour access | 800-922-2275 | |
Essential Human Services | Mass 2-1-1 | 211 | Mass 2-1-1 YouTube Intro |
Fall River COVID-19 Vaccine Finder | FRvax.com | |
Fire Emergency | 911 | |
Homelessness | MA Department of Housing & Community Development | 866-584-0653 | |
Homelessness Coordinated Entry Line | 774-520-2555 | |
LGBTQ+ | The Network/La Red 24 Hour Hotline | 800-832-1901 | |
Medical Emergency | 911 | |
National Domestic Violence Hotline | 800-799-7233 | |
National Runaway Safeline 24/7 (youth in crisis age 12-21) | 800-786-2929 | |
National Runaway Safeline Text | 66008 | |
National Suicide and Crisis Lifeline 24/7 | 988 | |
Poison Control Hotline | 800-222-1222 | |
Poison Control Hotline | Hearing Impaired | 888-244-5313 | |
Police Emergency | 911 | |
Saint Anne’s Hospital: Emergency Department | 508-674-5600 | |
Disabled Persons Protection Commission | 800-426-9009 | |
---|---|---|
Rape, Abuse & Incest National Network | 800-656-HOPE (4673) |
Childhelp National Child Abuse Hotline | Talk or Text | 800-422-4453 |
---|---|
Children’s Advocacy Center of Bristol County | 508-674-6111 |
DCF Fall River Area Office C, S, H, P | 508-235-9800 |
MA DCF Child-at-Risk Hotline C, S, K, H, P | 800-792-5200 |
Massachusetts Society For the Prevention of Cruelty to Children | 781-861-0890 |
Saint Anne’s Hospital Youth Trauma Program | 888-280-KIDS (5437) |
National Domestic Violence Hotline | 800-799-7233 | |
---|---|---|
Our Sister’s Place | 508-677-0224 | |
SSTAR Women’s Center | 508-675-0087 | |
The Women’s Center of New Bedford | 508-996-3343 | The Women’s Center YouTube Intro |
The Women’s Center 24 hour Hotline | 508-999-6636 | The Women’s Center Youtube intro |
Bristol Elder Services | 508-675-2101 |
---|---|
Elder Protective Services 24 hour access | 800-922-2275 |
Nursing Home or Hospital Abuse | Department of Public Health | 800-462-5540 |
Fenway Health Violence Recovery Program | 857-313-6696 |
---|---|
Gay Men’s Domestic Violence Project | 617-354-6056 |
The Network/La Red 24 Hour Hotline | 800-832-1901 |
The Trevor Project (youth ages 13-24) | 866-488-7386 |
The Trevor Project (youth ages 13-24) | Text ‘START’ to 678-678 |
Project Bread Food Source Hotline | 800-645-8333 | |
---|---|---|
Salvation Army Personal Item Kits | 508-679-7900 | |
United Neighbors of Fall River | 508-324-7900 | United Neighbors of Fall River Youtube intro |
Church of the Holy Spirit Thrift Store | 508-672-5571 |
---|---|
First Baptist Church Clothing Ministry | 508-672-5381 |
Pope Francis Outreach Center Thrift Shop | 508-678-7412 |
St. Luke’s Episcopal Church Thrift Shop | 508-678-5118 |
The Home Project | UNFR (household items) | 508-324-7900 |
---|---|
St. Vincent de Paul Exchange Store & Furniture Outlet | 508-672-9129 |
My Brother’s Keeper (furniture) | 774-305-4577 |
Catholic Social Services | 508-674-4681 | |
---|---|---|
Citizens for Citizens | 508-679-0041 | |
Department of Transitional Assistance | 877-382-2363 | |
Fall River WIC Nutrition Program S, K, P | 508-679-9349 | |
Mass-in-Motion | 508-324-2405 | Mass in Motion Youtube intro |
SNAP Kiosk | DTA Fall River Office | 508-646-6200 | |
SNAP Kiosk | Family Resource Center | 508-567-1735 |
Alternative Housing Voucher Program (AHVP) | Fall River Housing Authority | 508-675-3500 | |
---|---|---|
Brain Injury Association of Massachusetts | 508-475-0032 | |
Catholic Social Services Office for Persons with Disabilities | 508-997-7337 | |
Community Autism Resources | 800-588-9239 | |
Community Connections Inc. | 800-308-1321 | |
Department of Developmental Services | 508-730-1209 | |
Disabled Persons Protection Commission | 800-426-9009 | |
Emergency Aid to the Elderly, Disabled and Children (EAEDC) | 508-646-6200 | |
Fall River Commission on Disability | 508-324-2520 | |
Fall River Public Schools Special Education Central Office | 508-675-8421 ext. 55262 | |
Family Service Association | 508-678-7542 | Family Resource Center Youtube intro |
Massachusetts Rehabilitation Commission | 508-678-9041 | |
Nonotuck Resource Associates | 413-586-5256 | |
People Incorporated | 508-679-5233 | People Incorporated Welcome Family Fall River Youtube intro |
Schwartz School Meeting Street Campus | 508-996-3391 | |
Southeast Center for Independent Living S, P | 508-679-9210 | |
Tenancy Preservation Program | MA Housing Court | 617-788-6500 | |
The Arc of Bristol County | 508-679-0001 |
Elder Services
Bristol County Sheriff’s Office R.U.O.K. Program | 888-809-8932 | |
Bristol Elder Services, Inc. | 508-675-2101 | |
Council on Aging | 508-324-2401 | |
Fallon Health | 800-868-5200 | |
Family Service Association | 508-677-3822 | Family Service Association Community Service Agency Youtube intro |
Home Instead Senior Care | Westport | 508-984-7900 | |
Nonotuck Resource Associates | 774-205-4465 | |
People Incorporated | 508-324-4401 | People Incorporated Welcome Family Fall River Youtube intro |
Project LifeSaver | 508-995-6400 ext. 3617 | |
Senior Whole Health C, S, K, H, P | 888-566-3526 | |
Seniorlink Southeast | 508-441-3122 | |
Southeast Center for Independent Living | 508-679-9210 |
Employment and Job Training
BCC: Center for Adult Basic Education & Workplace Literacy | 508-678-2811 ext. 2270 | |
Bristol County Training | 508-675-1161 | |
Coastal Career Academy | 508-536-5366 | |
Fall River Career Center | 508-730-5000 | |
Greater Fall River RE-Creation HiSET (G.E.D. Program) | 508-679-0922 | |
Health Care Training Services | 508-672-6800 | |
Massachusetts Rehabilitation Commission (Mass Rehab) | 508-678-9041 | |
MassHire Fall River Career Center | 508-730-5000 | |
People Incorporated | 508-679-5233 | People Incorporated Welcome Family Fall River Youtube intro |
Ser-Jobs for Progress, Inc. S, P | 508-676-1916 | Southcoast Health New Beginnings Youtube intro |
Youth Connections | 508-675-9245 | |
Youth Education for Employment Program (YEEP) | 508-676-1916 ext. 32 | |
YouthBuild Fall River | Old Colony YMCA | 508-678-1975 |
Fall River Departments and State Officials
Attorney General Maura Healey | 617-727-8400 |
Congressman Jake Auchincloss (4th District) | 508-431-1110 |
Congressman William Keating (9th District) | 508-999-6462 |
Fall River City Council | 508-324-2233 |
Fall River City Hall | Government Center | 508-324-2000 |
Fall River Fire Department| Non-Emergency | 508-324-2743 |
Fall River Police | Anonymous Tip Line | 508-672-TIPS (8477) |
Fall River Police Department | Non-Emergency | 508-676-8511 |
Fall River Public Library | 508-324-2700 |
Mayor Paul Coogan | 508-324-2600 |
Representative Alan Silvia (7th District) | 617-722-2230 |
Representative Carole A. Fiola (6th District) | 774-322-1313 |
Representative Patricia Haddad (5th District) | 508-646-2821 |
Representative Paul A. Schmid (8th District) | 617-722-2017 |
State Senator Michael J. Rodrigues (1st District) | 508-646-0650 |
U. S. Senator Elizabeth Warren | 617-565-3170 |
U.S. Senator Edward J. Markey | 508-677-0523 |
Families with Children
Balanced Learning Center | 508-942-9948 | |
Child and Family Services | 508-676-5708 | Family Service Association Children’s Behavirol Health Youtube intro |
Citizens for Citizens Head Start S, K, P | 508-675-2151 | |
Emergency Aid to the Elderly, Disabled and Children (EAEDC) | 508-646-6200 | |
Fall River WIC Nutrition Program C, S, P | 508-679-9349 | |
Family Service Association S, K, P | 508-677-3822 | Family Service Association Children’s Behavirol Health Youtube intro |
Head Start | Early Childhood Learning & Knowledge Center S, K, P | 508-678-2961 | |
JRI Early Childhood Training Consultation | 774-501-7715 | JRI Youth Trauma Program Youtube intro |
National Runaway Safeline 24/7 (youth in crisis age 12-21) | 800-786-2929 | |
National Runaway Safeline Text | 66008 | |
Nurturing Fathers Program | UNFR | 508-324-7900 | |
Safe Child Visitation Center | Seven Hills Foundation | 508-646-3521 | |
Sullivan Center Early Head Start | 508-678-5287 |
Childhelp National Child Abuse Hotline | Talk or Text | 800-422-4453 |
---|---|
Children’s Advocacy Center of Bristol County | 508-674-6111 |
DCF Fall River Area Office C, S, H, P | 508-235-9800 |
MA DCF Child-at-Risk Hotline C, S, K, H, P | 800-792-5200 |
Massachusetts Society For the Prevention of Cruelty to Children | 781-861-0890 |
Saint Anne’s Hospital Youth Trauma Program | 888-280-KIDS (5437) |
Children’s Behavioral Health
Arbour Health | 508-678-2833 | |
Community Autism Resources | 508-379-0371 ext. 16 | |
Highpoint Treatment Center S, P | 508-717-0550 | |
Justice Resource Institute | 508-745-3720 | JRI Youth Trauma Program Youtube intro |
People Incorporated | 508-679-5233 | People Incorporated Welcome Family Fall River Youtube intro |
Saint Vincent’s Services | 508-679-8511 | |
Schwartz School Meeting Street Campus | 508-996-3391 | |
South Bay Early Childhood Services S, P | 508-427-5362 | |
The Fernandes Center for Children & Families | 508-235-5285 |
Child Care
Child Care Resource and Referral Agency | Child Care Works | 508-999-9930 |
Citizens For Citizens, Inc. | 508-675-2151 ext. 205 |
Department of Early Education and Care | 617-988-6600 |
EEC Licensed Child Care Online Search: | https://eeclead.force.com/EEC_ChildCareSearch |
Children’s Counseling Services
Child and Family Services | 774-488-5007 | Child & Family Services Therapeutic Mentoring Program Youtube intro |
Family Service Association | 508-678-7542 | Family Service Association Community Service Agency Youtube intro |
Northeast Health Services | 508-678-0041 | |
St. Vincent’s Services | 508-679-8511 | |
The Fernandes Center for Children & Families | 508-235-5285 | |
The Youth Trauma Program | 508-674-5600, ext. 2283 | JRI Youth Trauma Program Youtube intro |
Grandparents Raising Grandchildren
Citizens For Citizens, Inc. | Children & Youth | 508-675-2151 | |
Commission on the Status of Grandparents Raising Grandchildren of Massachusetts | 617-748-2454 | |
Fall River WIC Nutrition Program C, S, K, P | 508-679-9349 | |
Family Resource Center | 508-567-1735 | Family Service Association Community Service Agency Youtube intro |
United Neighbors of Fall River | 508-324-7900 | United Neighbors of Fall River Youtube intro |
Parenting Classes, Groups, and Programs
ACT Parenting Latino Group | The Women’s Center | 508-996-3343 ext. 13 | |
Balanced Learning Center | 508-942-9948 | |
Child and Family Services | 508-676-5708 | Family Service Association Services Families and Children Youtube intro |
Common Sense Parenting | Boys Town New England S | 401-835-5018 | |
Empowered Parenting | SSTAR | 508-679-5222 | |
Family Resource Center | 508-567-1735 | Family Resource Center Youtube intro |
Grandparents Raising Grandchildren | 508-567-1735 | Family Service Association Grandparents Raising Grandchildren Support Group Youtube intro |
Healthy Families | People Incorporated | 508-679-5233 | |
Nurturing Fathers Program | UNFR | 508-324-7900 | |
Parent Information Network | BAMSI | 508-947-8779 | |
Parent Stress Line | Parents Helping Parents | 800-632-8188 | |
Parenting | The Women’s Center | 508-996-3343 ext. 28 | |
Parents Forever | Family Service Association | 508-677-3822 | |
Welcome Family | People Incorporated | 508-679-5233 | |
Young Parents Program (YPP) | Ser-Jobs for Progress, Inc. | 508-676-1916 ext. 29 | People Incorporated Welcome Family Fall River Youtube intro |
Public Schools and Education
Bristol County Agricultural High School | 508-669-6744 | |
Diman Regional Vocational Technical High School | 508-678-2891 | Diman Family Connection Youtube intro |
Special Education Central Office | Fall River Public Schools | 508-675-8421 ext. 55262 | |
Fall River Public Schools (FRPS) | 508-675-8420 | |
Parent Information Center | FRPS | 508-675-8421 | |
Parent-Child Home Program | FRPS | 508-675-8421 |
Youth Programs
BOLDER (Building our Lives Determined, Empowered, Resilient) SSTAR C, S, P | 508-679-5222 |
Boy Scouts of America | 401-351-8700 |
Boys & Girls Club of Fall River | 508-672-6340 |
Citizens for Citizens, Inc. | 508-679-0041 |
Fall River Public Library | 508-324-2700 |
Fall River YMCA | 508-675-7841 |
Girl Scouts of Southeastern New England | 401-331-4500 |
Greater Fall River RE-CREATION | 508-679-0922 |
Project YES | Seven Hills S, P | 774-634-3727 |
Salvation Army | 508-679-7900 ext. 105 |
YouthBuild Fall River | Old Colony YMCA | 508-678-1975 |
Healthcare and Insurance
Children’s Medical Security Plan | 800-841-2900 |
Family Planning | Citizens for Citizens C, S, P | 508-673-2400 |
Health Resource Navigation (Spanish )| Bilingual Missionary Church | 781-302-6441 |
Health Safety Net | 800-841-2900 |
HealthFirst Family Care Center C, S, P | 508-679-8111 |
Massachusetts Health Connector | 877-623-6765 |
MassHealth | 800-841-2900 |
Saint Anne’s Hospital Financial Counseling P | 508-235-5029 |
Senior Whole Health C, S, K, H, P | 888-566-3526 |
SingleCare | 844-234-3057 |
SSTAR Family Healthcare Center C, S, P | 508-675-1054 |
Home Care and Hospice
Accent Care Home Health | 508-235-5312 |
Continuum Hospice and Palliative Care | 508-744-4077 |
Southcoast Visiting Nurse Association | 800-698-6877 |
Homeless and Housing Services
Department of Transitional Assistance (DTA) | 508-646-6200 |
Fall River Housing Authority | 508-675-3500 |
FRPS Homeless Education Liaison | 508-675-8421 |
Emergency Shelters
Emergency Housing Assistance Resource Contact | 866-584-0653 |
Emergency Shelter Assistance (families) | Fall River TAO | 508-646-6200 |
Emergency Shelter Assistance (individuals) | First Step Inn | 508-674-2788 |
Fall River Family Center | Southeast Family Services | 508-679-2109 |
Families Overcoming Challenges Utilizing Support (FOCUS) | Justice Resource Institute | 508-617-4359 |
First Step Inn | Steppingstone Incorporated | 508-679-8001 |
Our Sister’s Place (domestic violence survivors and children) | 508-677-0224 |
The Women’s Center of New Bedford | 508-996-3343 |
Housing Services
Community Action Agency | Citizens for Citizens | 508-679-0041 |
Community Housing Resources Board | 508-679-1769 |
Fall River Department of Minimum Housing | 508-324-2541 |
No Place Like Home | Catholic Social Services | 508-997-7337 |
Public Housing | Fall River Housing Authority | 508-675-3500 |
Transitional Housing
Catholic Social Services | 508-997-7337 |
Next Step Home | Steppingstone Incorporated | 508-674-2788 ext. 113 |
Stone Residence | Steppingstone Incorporated | 508-675-4159 |
Veterans Transition House (VTH) | 508-992-5313 |
Rent/Utilities Assistance
Catholic Social Services | 508-674-4681 |
Emergency Aid to the Elderly, Disabled and Children (EAEDC) | 508-646-6200 |
Fuel Asssitance | Citizens for Citizens | 508-679-0041 |
Lifeline Program Support Center | 800-234-9473 |
PACE Housing Opportunity Center | 508-993-0033 |
Residential Assistance for Families in Transition (RAFT) | SER-Jobs | 508-676-1916 |
Section 8 | Fall River Housing Authority | 508-675-3500 |
The Massachusetts Rental Voucher Program (MRVP) | 508-675-3500 |
Legal Services
Bristol County Bar Association Lawyer Referral Service | 508-990-1322 |
Guardianship Program | Family Service Asssociation | 508-677-3822 |
Immigration | Catholic Social Services S, P, C, K | 508-674-4681 |
Massachusetts Bar Association Lawyer Referral Service | 617-654-0400 |
Massachusetts Homicide Bereavement Services | 617-727-2200 ext. 2160 |
Road to Healing (impaired driving victims) | South Shore Resource and Advocacy Center | 508-746-2664 |
Small Claims Advisory Service | Harvard University (student program) | 617-497-5690 |
South Coastal Counties Legal Services | 800-244-9023 |
Advocacy and Support
Balanced Learning Center | 774-654-0631 | |
City of Fall River Diversity & Inclusion Committee | 508-324-2000 | |
Confronting Discrimination Committee | UNFR | 508-324-7900 | |
Family Service Association | 508-677-3822 | tu.be/94EZ2sdkUVQ””>Family Service Association Community Service Agency Youtube intro“ |
FR Pride Committee | 508-496-3773 | |
GLBTQ Legal Advocates & Defenders (G.L.A.D.) | 617-426-1350 | |
The South Coast LGBTQ Network | 774-775-2656 | |
Transgender Emergency Fund of Massachusetts | 774-243-4647 |
Crisis
Fenway Health (25+ years old) | 888-340-4528 |
Fenway Health (ages under 25) | 800-399-PEER |
LGBTQ Elder Line (seniors) | 888-234-7243 |
The Trevor Project (youth ages 13-24) | 866-488-7386 |
Trans Lifeline | 877-565-8860 |
Youth Talkline (up to age 25) | 800-246-7743 |
Medical and Mental Health
Fall River Trans Clinic (Dr. Kishore M. Lakshman) | 508-235-0481 | |
Family Planning | Citizens for Citizens | 508-673-2400 | |
Family Service Association (Ashley Delgado, MA, CAGS) | 508-678-7542 ext. 3021 | tu.be/94EZ2sdkUVQ””>Family Service Association Community Service Agency Youtube intro“ |
Family Service Association (Liam Rozum, MS) | 774-644-7531 | tu.be/94EZ2sdkUVQ””>Family Service Association Community Service Agency Youtube intro“ |
Fenway Health | Violence Recovery Program | 617-927-6250 | |
Greater New Bedford Community Health Care Center, Inc. (Brian Costa, NP) | 508-992-6553 | |
TWIST Men’s Health Project | Seven Hills | 508-755-2340 |
Mental Health
Corrigan Mental Health S, P | 508-235-7200 |
MA Department of Mental Health | 617-626-8000 |
NorthEast Health Services LLC | 508-678-0041 |
Peer Support Line | South East Recovery Learning Community | 877-733-7563 |
Seven Hills Behavioral Health | 508 755-2340 |
South Bay Community Services P | 508-324-1060 |
South East Recovery Learning Community | 508-675-3137 |
Steppingstone Incorporated | 508-674-2788 |
Children’s Counseling Services
Child and Family Services | 774-488-5007 | Child & Family Services Therapeutic Mentoring Program Youtube intro |
Family Service Association | 508-678-7542 | Family Service Association Community Service Agency Youtube intro |
Northeast Health Services | 508-678-0041 | |
St. Vincent’s Services | 508-679-8511 | |
The Fernandes Center for Children & Families | 508-235-5285 | |
The Youth Trauma Program | 508-674-5600, ext. 2283 | JRI Youth Trauma Program Youtube intro |
Counseling and Support
Arbour Counseling Services S, P | 508-678-2833 | |
Balanced Learning Center | 508-942-9948 | |
Changing Directions Counseling LLC Somerset | 508-689-7888 | |
Family Service Association | 508-678-7542 | tu.be/94EZ2sdkUVQ””>Family Service Association Community Service Agency Youtube intro“ |
GriefShare Support Groups/Events | 800-395-5755 | |
Solid Ground Psychotherapy | 508-679-4333 | |
SSTAR Family Healthcare Center C, S, P | 508-679-5222 | |
Steppingstone Incorporated | Outpatient Clinic S, P | 508-679-0033 | |
The Women’s Center of New Bedford Fall River Office | 508-672-1222 | The Women’s Center Youtube intro |
Crisis Assistance
Bay Cove Human Services Urgent Care Center | 800-981-4357 |
BMC Fall River Emergency Services | 877-425-0048 |
Crisis Text Line 24/7 | Text ‘HOME’ to 741741 |
Fall River Emergency Services Program (FRESP) 24 Hour Hotline | 800-981-HELP (4357) |
MA Department of Mental Health Crisis Line 24 Hours | 877-382-1609 |
The Trevor Project (LGBTQ+ youth ages 13-24) | 866-488-7386 |
The Trevor Project (LGBTQ+ youth ages 13-24) | Text ‘START’ to 678-678 |
Veterans Crisis Line 24/7 | 800-273-8255 press #1 |
Veterans Crisis Line 24/8 | Text ‘HELP’ to 838255 |
Suicide Prevention
National Suicide Prevention Lifeline 24/7 | 800-273-TALK (8255) |
Samaritans 24/7 Helpline | 877-870-HOPE (4673) |
Samaritans of Bristol County (8:00a-11:00p; 7 days) | 508-673-3777 |
Samaritans of Fall River and New Bedford (8:00a-11:00p) | 508-673-5160 |
Samaritans Southcoast (8:00a-11:00p; 7 days) | 866-508-HELP (4357) |
Samariteens | 800-252-TEEN (8336) |
Pregnant and Pregnancy Prevention
Adoption by Choice | Catholic Social Services | 508-674-4681 |
Birth Control Care | CVS Minute Clinic | 508-672-2403 |
Citizens for Citizens Family Planning C, S, P | 508-673-2400 |
Fall River WIC Nutrition Program S, K, P | 508-679-9349 |
Healthy Families Program | People Incorporated | 508-679-5322 |
New Beginnings | Southcoast Health | 508-951-1326 |
Pregnancy and Postpartum Services | Steppingstone Incorporated S, P | 508-674-2788 |
Pregnancy Counseling | Catholic Social Services | 508-674-4681 |
Teen Pregnancy Prevention Program | Citizens for Citizens C, S, P | 508-673-2400 |
Young Parent Support | Child and Family Services | 508-676-5708 |
Young Parents Program (YPP) | Ser-Jobs for Progress, Inc. | 508-676-1916 ext. 29 |
Your Options Medical Center S | 508-252-8230 |
Substance Abuse and Overdose Prevention
AA (Alcoholics Anonymous) Meeting Locator | 866-920-0628 |
AdCare Treatment Center | Worcester | 866-244-1070 |
Al-Anon Family Groups Meeting Information | 888-425-2666 |
Al-Anon/Alateen | AFG of MA Inc. | 508-366-0556 |
All Treatment Referral Line | 844-266-7024 |
Fall River Substance Addiction Task Force | 508-324-2000 |
MOAR (MA Organization for Addiction Recovery) | 877-423-6627 |
Narcotics Anonymous New England Region MA Meetings | 866-624-3578 |
Peer2Peer Recovery Support | Steppingstone Incorporated | 508-567-5086 |
River to Recovery, Inc. | 508-567-8727 |
SAMSHA National Helpline | 800-662-4357 |
Seven Hills Behavioral Health | 508-755-2340 |
Stanley Street Treatment and Resources (SSTAR) C, S, P | 508-679-5222 |
The Massachusetts Substance Use Helpline | 800-327-5050 |
The Partnership at DrugFree.org Helpline | Text ‘CONNECT’ to 55753 |
Adolescent Treatment and Prevention
BOLDER (Building Our Lives Determined, Empowered, Resilient) | SSTAR C, S, P | 508-679-5222 |
Fuller Hospital | Attleboro | 508-761-8500 |
Institute for Health and Recovery | Fall River | 866-705-2807 |
Detoxification Facilities
AdCare Treatment Center | Worcester | 800-525-6465 |
Community Healthlink Substance Abuse Continuum | Worcester | 508-860-1200 |
Gosnold Treatment Center | Falmouth | 800-444-1554 |
High Point Treatment Center Admissions | 800-233-4478 |
SSTAR | Acute Treatment Services C, S, P | 508-689-6190 |
Inpatient Treatment
Fuller Hospital | Attleboro | 508-761-8500 |
High Point Treatment Center Admissions | 800-233-4478 |
Opioid Use Disorder
Habit OPCO Fall River | 855-278-1509 |
High Point Treatment Center Admissions | 800-233-4478 |
Naloxone (NARCAN) | CVS Pharmacy 24 Hours | 508-672-2403 |
Narcotics Anonymous New England Region MA Meetings | 866-624-3578 |
Seven Hills Behavioral Health | 774-473-5372 |
SSTAR | Lifeline C, S, P | 774-627-2087 |
Outpatient Treatment
Adcare Outpatient at North Dartmouth | 508-999-1102 |
Arbour Counseling Services | 508-678-2833 |
High Point Treatment Center Admissions | 800-233-4478 |
Institute for Health and Recovery | Fall River | 866-705-2807 |
South Bay Community Services | The MENTOR Network | 508-427-5362 |
SSTAR | Intensive Outpatient Program | 508-235-7058 |
Steppingstone Incorporated | Outpatient Clinic S, P | 508-679-0033 |
Residential Treatment Facilities
Anchor House (men) | Plymouth | 508-746-6654 |
Edwina Martin House (women) | Brockton | 508-583-0493 |
Emerson House (women) | Falmouth | 800-444-1554 |
Harmony House (men) | New Bedford | 508-992-8948 |
Miller House (men) | Falmouth | 508-540-5052 |
Monarch House (women) | New Bedford | 508-992-0800 |
My Sister’s House (women) | Roxbury | 617-442-8800 |
North Cottage (men) | Norton | 508-285-2701 |
Steppingstone Incorporated | Fall River Men’s Recovery Home | 508-617-4436 |
Steppingstone Incorporated | Fall River Women’s Therapeutic Community | 508-674-2788 ext. 101 |
Steppingstone Incorporated | Men’s Transition House | 508-674-2788 Ext. 118 |
Steppingstone Incorporated | New Bedford Women’s Therapeutic Community | 508-984-1880 |
Veterans’ Services
American Red Cross of Massachusetts Veterans Services | 781-410-3670 |
Caregiver Support Line | 855-260-3274 |
Debt Management Center (nonmedical debts) | 800-827-0648 |
Fall River Veterans Service Office | 508-324-2432 |
MA Department of Veterans’ Services | 888-844-2838 |
My VA 411 Information Line 24/7 | 800-698-2411 |
National Call Line for Homeless Veterans | 877-424-3838 |
New Bedford VA (health) Clinic | 508-994-0217 |
Quit VET (stop smoking) | 855-784-8838 |
VA Benefits Hotline | 800-827-1000 |
VA Regional Office | 401-223-3683 |
Veterans Affairs Supportive Housing (VASH) | 401-265-4114 |
Veterans Association of Bristol County | 508-679-9277 |
Veterans’ Crisis Line | 800-273-8255 select 1 |
Veterans’ Crisis Line | Text 838255 |
Veterans’ Transition House | New Bedford | 508-992-5313 |
Vets Center 24/7 | 877-927-8387 |
VetUnite | 774-481-1679 |
Volunteers of America of Massachusetts Veterans Services | 617-522-8086 |
Women Veterans Hotline | 855-829-6636 |
Need Assistance?
If you could not locate the appropriate agency or organization in our Greater Fall River Resource Guide to assist you with your need, use the form below to contact our Executive Director with your question or concern.