You may print Resource Guides using the links below.

Emergency Services
American Red Cross | 800-564-1234 | |
Charlton Memorial Hospital | 508-679-3131 | |
Corrigan Mental Health Center | 508-235-7200 | |
Fall River Police Department | Emergency: 911 508-676-8511 |
|
Fall River 24-Hour Access Number | 877-425-0048 | |
Fall River, Freetown, | ||
Somerset, Swansea, Westport | 800-660-4300 | |
Family Resource Center | 508-567-1735 | |
Homeless Services | 1-800-HOMELESS | |
Poison Control Information | 800-222-1222 | |
Salvation Army | 508-679-7900 | |
Samaritans | 508-673-3777 | |
866-508-4357 | ||
Suicide Help Line 24 hours | 800-273-TALK | |
Saint Anne’s Hospital | 508-674-5741 | |
508-674-5600 | ||
United Neighbors of Fall River | 508-324-7900 S, P, H |
Apply for SNAP (Supplemental Nutrition Assistance Program) Benefits
CALL DTA: | ||
1. Call DTA at 1-877-382-2363 to have an application mailed to you. Remember to ask for the Elder SNAP application if you are a Senior (age 60 or older) - it is easier to fill out! 2. Return application to: DTA Document Processing Center, P.O. Box 4406, Taunton, MA 02780-0420 Fax to 617-887-8765 or drop it off in person. |
||
WEBSITE: | ||
1. Visit www.mass.gov/dta and click on Apply for SNAP/Food Stamps Online link to download an application form. 2. Return application to: DTA Document Processing Center, P.O. Box 4406, Taunton, MA 02780-0420 Fax to 617-887-8765 or drop it off in person. |
||
WEBSITE: | ||
1. Complete online application by visiting www.mass.gov/vg/ self-service. 2. Click Submit. |
||
LOCATIONS: | ||
1. Visit and apply at your local Department of Transitional Assistance (DTA Office) on 1567 North Main Street, Fall River, MA OR 2. Visit and apply at Citizens for Citizens on 427 Robeson Street, Fall River, MA OR 3. Visit and apply at Catholic Social Services on 1600 Bay Street, Fall River, MA |
Child Care
For a comprehensive list of licensed childcare providers in Southeastern MA: http://www.eec.state.ma.us/childcaresearch/activeproviders.aspx
Citizens for Citizens Inc. After School | 508-675-2154 S, P, C, K |
Children and Infants
Brain Injury Association of Massachusetts | 508-475-0032 | |
Community Autism Resources | 508-379-0371 ext.16 | |
Early Head Start & Head Start Programs | 508-678-2961 | |
508-675-2151 S, P, K | ||
Fall River WIC Nutrition Program | 508-679-9349 ext. 222 | |
800-WIC-1007 S, P, K | ||
JRI Early Childhood Training Consultation | 774-501-7715 | |
Kennedy Donovan Center | 508-997-1570 | |
People Incorporated | 508-679-5233 | |
Schwartz Center for Children | 508-996-3391 | |
South Bay Community Services | 508-324-1060 |
Children's Behavioral Health Initiative
Arbour Health | 508-678-2833 | |
Child and Family Services | 508-676-5708 | |
Community Care Services | 508-245-4009 | |
Essentia Wellness | 774-263-3979 P | |
Family Service Association | 508-677-7822 S, P, C, K | |
Highpoint Treatment Center | 508-717-0550 S, P | |
JRI - Therapeutic Mentors | 508-880-2835 | |
Saint Vincent’s Services | 508-679-8511 H | |
Schwartz Center for Children | 508-996-3391 | |
South Bay Community Services | 508-324-0328 |
Children's Counseling Services
Brain Injury Association of Massachusetts | 508-475-0032 | |
Child and Family Services | 774-488-5007 | |
Early Head Start & Head Start Programs | 508-678-2961 | 508-675-2151 | |
The Fernandes Center for Children & Families | 508-235-5285 | |
Hyland Clinic | 508-678-0041 | |
JRI - Therapeutic Mentors | 508-880-2835 | |
Kennedy Donovan Center | 508-997-1570 | |
May Institute, Inc. (IHBS) | 781-437-1384 S | |
People Incorporated | 508-679-5233 | |
Schwartz Center for Children | 508-996-3391 | |
South Bay Community Services | 508-324-0328 | |
Saint Vincent's Services | 508-679-8511 H |
Counseling and Support
Detoxification (Detox) Facilities
AdCare Hospital - Worcester | 800-345-3552 | |
Arbour Hospital - South Attleboro | 508-761-8500 | |
Community Health Link - Worcester | 508-860-1200 | |
Gosnold Treatment Center - Falmouth | 800-444-1554 | |
High Point Treatment Center - Plymouth | 800-233-4478 | |
The Recovery Village | ||
SSTAR Detox Program - Fall River | 508-324-7763 |
Disability Services
Brain Injury Association of Massachusetts | 508-475-0032 | |
Community Autism Resources | 508-379-0371 ext. 16 | |
Community Connections Inc. | 800-308-1321 | |
508-678-1210 | ||
Disabled Persons Protection Commission | 800-426-9009 | |
Family Service Association | 508-678-7542 | |
Nonotuck Resource Associates | 774-205-4465 | |
People Incorporated | 508-679-5233 | |
Southeast Center for Independent Living | 508-679-9210 S, P |
Domestic Violence, Elder and Child Abuse
Bell Mental Health Associations - Swansea | 508-536-8088 | |
Bristol Elder Services | 508-675-2101 | |
Hotline (nights, weekends, holidays) | 800-922-2275 | |
Child-at-Risk Hotline | 800-792-5200 | |
Children’s Advocacy Center of Bristol County | 508-674-6111 | |
Department of Children and Families: | ||
Report Child Abuse/Neglect | 508-235-9800 S, P, K, H | |
Hotline | 800-792-5200 S, P, K, H | |
Department of Transitional Assistance: | ||
Domestic Violence Specialist | 508-646-6299 | |
Domestic Violence & Sexual Assault | 508-999-6636 | |
Fenway Health: Violence Recovery Program | 617-927-6250 | |
Gay Men’s Domestic Violence Project | 617-354-6056 | |
National Child Abuse Hotline | 800-422-4453 | |
Our Sister’s Place | 508-677-0224 | |
Rape, Abuse & Incest National Network | 800-656-HOPE | |
Saint Anne’s Hospital Youth Trauma Program | 508 -674-5600 ext. 2283 | |
SSTAR Family Healthcare Center: | ||
Ambulatory Behavioral Health | 508-679-5222 S, P, C | |
SSTAR Women’s Center | 508-675-0087 | |
The Women’s Center of New Bedford | 508-996-3343 | |
Domestic Violence Hotline | 508-999-6636 |
Elder Services
Bristol Elder Services, Inc. | 508-675-2101 | |
Caregiver Homes, Adult Family Care | 774-955-4362 S, P, H, C | |
Fallon Health | 774-502-0873 | |
Family Service Association | 508-677-3822 | |
Nonotuck Resource Associates | 774-205-4465 | |
People Incorporated | 508-324-4401 | |
Project LifeSaver | 508-995-6400 ext. 2180 | |
R.U.O.K. | 888-809-8932 | |
Senior Whole Health | 888-566-3526 S, P, K, H, C | |
Southeast Center for Independent Living | 508-679-9210 |
Emergency Food and Toiletry Assistance
Lighthouse Outreach Center | 774-644-1551 | |
Catholic Social Services | 508-674-4681 | |
Citizens for Citizens, Inc. | 508-679-0041 | |
Fall River WIC Nutrition Program | 508-679-9349 | |
800-WIC-1007 S, P, K | ||
Food Source Hotline | 800-645-8333 | |
M-F 8:00 AM - 7:00 PM, Sat 10:00 AM - 2:00 PM | ||
Hearts of Hope | 508-567-9866 | |
United Neighbors of Fall River | 508-324-7900 |
Emergency Shelters
Fall River Family Center (families only) | 508-679-2109 | |
257 Cherry Street, Fall River, MA | ||
Department of Transitional Assistance (DTA) | 508-646-6200 | |
Steppingstone Incorporated: | ||
First Step Inn (Singles, ages 18+) | 508-679-8001 | |
HSPN Support Services (referral services) | 508-993-0033 | |
Our Sister’s Place (for battered single women & women with children only) | ||
Location undisclosed | 508-677-0224 | |
Veterans' Transition House | 508-992-5313 | |
20 Willis St., New Bedford, MA | ||
The Women's Center of New Bedford | 508-996-3343 | |
405 County St. (office), New Bedford, MA |
Employment and Job Training/Adult Education
GreenKiss Staffing Solutions | 508-567-6575 | |
BCC: Center for Adult Basic Education & Workplace Literacy | 508-678-2811 ext. 2270 | |
Fall River Career Center | 508-730-5000 | |
Greater Fall River RE-CREATION HISET (G.E.D Program) | 508-679-0922 | |
Massachusetts Rehab | 508-678-9041 | |
People Incorporated | 508-679-5233 | |
SER Jobs for Progress | 508-676-1916 S, P | |
Youth Connections | 508-675-9245 | |
YouthBuild Fall River | 508-678-1975 |
Gently Used Clothing
Marie’s Place | 508-672-2641 | |
Lighthouse Outreach Center | 774-644-1551 | |
St. Vincent de Paul Exchange Store | 508-672-9129 | |
Thrift Shop, Church of the Holy Spirit | 508-672-5571 | |
United Neighbors of Fall River (children only) | 508-324-7900 | |
St. Luke's Episcopal Church | 508-678-5118 | |
315 Warren Street | ||
Thrift Shop | ||
Thursday & Saturday 9:00 AM - 12:00 PM | ||
First Baptist Church Clothing Ministry | 508-672-5381 | |
228 N. Main Street | ||
Monday & Wednesday 9:30 AM - 11:30AM |
Gradparents Raising Grandchildren
Fall River WIC Nutrition Program | 508-679-9349 ext. 222 | |
800-WIC-1007 S, P, K | ||
Fallon Health | 774-502-0873 | |
Family Resource Center | 508-567-1735 | |
Nonotuck Resource Associates | 774-205-4465 | |
Raising Grandchild of Massachusetts | ||
United Neighbors of Fall River | 508-324-7900 ext. 103 |
Healthcare and Insurance Services
Boston Medical Center | BMC Healthnet Plan | 800-792-4355 S, P, K, H, C | |
CFC Family Planning | 508-673-2400 S, P, C | |
Fallon Health | 774-502-0873 | |
HealthFirst Family Care Center | 508-679-8111 | |
Hope Hospice | 800-642-2423 | |
Nonotuck Resource Associates | 774-205-4465 | |
SSTAR Family Healthcare Center | 508-675-1054 S, P, C | |
Inpatient Services | 508-324-7763 S, P, C | |
MASS HEALTH | 888-665-9993 | |
Senior Whole Health | 888-566-3526 S, P, K, H, C |
HIV and AIDS Services
AIDS Action Hotline | 800-235-2331 | |
Hope House | 508-235-5355 | |
Office of AIDS Ministry | 508-674-5600 ext. 2295 | |
Medical Case Management | 508-624-2788 ext. 501 S, P, H | |
SSTAR Family Healthcare Center | ||
Project Aware | 508-324-3561 | |
Seven Hills Behavioral Health | ||
IDU Program | 508-235-1012 | |
Twist Program | 508-672-0378 | |
Steppingstone Incorporated | 508-984-7514 |
Homeless and Housing Services
Catholic Social Services | 508-674-4681 | |
1-800-HOMELESS | ||
Community Housing Resources Board | 508-679-1769 | |
Department of Transitional Assistance (DTA) | 508-646-6200 | |
Department of Housing & Community Development | 866-584-0653 | |
Fall River Department of Minimum Housing | 508-324-2541 | |
Fall River Housing Authority | 508-675-3500 | |
508-675-3595 | ||
Housing Solutions | 781-422-4200 | |
JRI/Focus | 508-917-4359 | |
Steppingstone Incorporated | ||
First Step Inn | 508-679-8001 | |
Steppingstone Incorporated | ||
Medical Case Management | 508-674-2788 ext. 501 | |
Next Step Home Program | 508-674-2788 ext. 113 | |
Stone Residence (Fall River Residents only) | 508-675-4159 P | |
Seven Hills Behavioral Health | ||
Family Support Services/Safe-Child Visitation Center | 508-646-3521 | |
Tenancy Preservation Program | 508-208-5906 |
Household Items
Lighthouse Outreach Center | 774-644-1551 | |
Marie’s Place | 508-672-2641 | |
My Brother's Keeper (furniture) | 774-305-4590 | |
St. Vincent de Paul Furniture Outlet Store | 508-672-9129 | |
United Neighbors of Fall River | 508-324-7900 S, P, H |
Legal Services
Family Service Association | ||
Guardianship Program | 508-646-9335 | |
South Coastal Counties Legal Services | 508-676-6265 | |
Intake line for New Clients | 800-244-9023 | |
Immigration - Catholic Social Services | 508-674-4681 S, P, C, K | |
Road to Healing (Impaired Driving Victims) | 508-746-2664 |
Massachusetts Society for the Prevention of Cruelty to Children
info@mspcc.org or | 617-587-1500 |
Mental Health
Mobile Crisis Intervention
Fall River 24-Hour Access Number | 800-981-4357 | |
Fall River, Somerset, Swansea, Westport | 800-660-4300 |
Narcotics Anonymous (NA)
New England Region Narcotics Anonymous | 800-314-8174 | |
Locate meetings online at: http://www.nerna.org/pages/meetings | ||
The Recovery Village |
Nurturing Fathers Group
United Neighbors of Fall River | 508-324-7900 ext. 101 P |
Opiate Overdose Prevention
Seven Hills Behavioral Health | ||
Fall River | 508-999-4159 | |
New Bedford | 508-235-1012 | |
Learn to Cope | ||
Tuesday - St. Luke’s Hospital White Home | ||
101 Page St., New Bedford, MA | 7:00 PM - 8:30 PM | ||
The Recovery Village |
Parenting Groups
Arbour Health | 508-678-2833 | |
Boys Town Common Sense Parenting | 401-214-4967 S | |
Child and Family Services, Fall River, MA | 508-676-5708 | |
Family Resource Center | 508-567-1735 | |
Family Service Association | ||
Parents Forever Program | 508-679-3822 | |
The Fernandes Center for Children & Families | 508-235-5285 | |
Grandparents Raising Grandchildren | 508-324-7900 ext. 103 | |
Nurturing Fathers Program | 508-324-7900 | |
The Parent Information Network | 508-947-8997 | |
Parental Stress Hotline | 800-632-8188 | |
Peer Recovery Project—Parents Helping Parents | 508-567-5086 | |
Seven Hills Behavioral Health | 508-679-0962 | |
SSTAR | 508-679-5222 | |
The Women’s Center, New Bedford, MA | 508-996-3343 |
Parks and Recreation
Abbott Court Playground | 335 Birch St., Fall River, MA | |
Aetna Street Playground | 281-371 Aetna St., Fall River, MA | |
Bank Street Tot | 433-473 Bank St., Fall River, MA | |
Bicentennial Park | 800 Davol St., Fall River, MA | |
Britland Park | Pleasant St. & Fifteenth St., Fall River, MA | |
Columbus Playground | 1-77 Wall St., Fall River, MA | |
Davis Playground | 845 Meridian St., Fall River, MA | |
Desmarias Playground | 399 McGowen St., Fall River, MA | |
Dumont Park | 1360 County St., Fall River, MA | |
Father Kelly Park | 33-99 Saucier St., Fall River, MA | |
Father Travassos Park | 143 Everett St., Fall River, MA | |
Griffin Playground | Fourth St. and Branch St., Fall River, MA | |
Highland Park | Robeson St. and President Ave., Fall River, MA | |
Jose Silva | Locust St. and North Quarry St., Fall River, MA | |
Kennedy Park | 145-199 Bradford Ave., Fall River, MA | |
Lafayette Park | 2-242 Mason St., Fall River, MA | |
Maplewood Park | 1-199 Albert St., Fall River, MA | |
Massasoit Tot Lot | 182 Wamsutta St., Fall River, MA | |
North Park | 285 Hood St., Fall River, MA | |
Pulaski Playground | 6-98 Pulaski St., Fall River, MA | |
Ruggles Park | 658-786 Pine St., Fall River, MA | |
Small School Baseball Field | 160 Wall St., Fall River, MA | |
Thomas Chew Field | 730 Globe St., Fall River, MA | |
Turner Playground | 52 Locust St., Fall River, MA |
Pregnant, Parenting and Pregnancy Prevention
Catholic Social Services | 508-674-4681 | |
Child and Family Services | 774-488-5007 | |
Young Parent Support and Mentoring | ||
Citizens for Citizens, Inc. | ||
Early Head Start & Head Start Programs | 508-678-2961 S, P, K | |
508-675-2151 | ||
Fall River WIC Nutrition Program | 508-679-9349 ext. 222 | |
800-WIC-1007 S, P, K | ||
Family Planning | 508-673-2400 S, P, C | |
People Incorporated: Healthy Families | 508-679-5322 | |
Partnership Program | 774-627-2457 | |
Teen Pregnancy Prevention Programs | 508-679-0198 S, P, C |
Public Schools and Education
Brain Injury Association of Massachusetts | 508-475-0032 | |
Diman Regional Vocational Technical High School | 508-678-2891 | |
Fall River Public Schools | 508-675-8420 | |
Early Childhood Special Education Department | 508-675-8421 ext. 55149 | |
Family and Community Engagement | 508-675-8376 | |
JRI/Educational Advocacy Services | 508-828-1304 ext. 2601 | |
Parent Information Center | 508-675-8421 | |
Parent-Child Home Program | 508-675-8421 ext. 55325 | |
508-675-8421 ext. 55128 | ||
Resiliency Preparatory Academy | 508-675-8230 |
Residential Treatment Facilities
Anchor House - Plymouth (Men) | 508-746-6654 | |
Edwina Martin House - Brockton (Women) | 508-583-0493 | |
Emerson House - Falmouth (Women) | 800-444-1554 | |
Harmony House - New Bedford (Men) | 508-992-8948 | |
Miller House - Falmouth (Men) | 508-540-5052 | |
Monarch House - New Bedford (Women) | 508-992-0800 | |
My Sister’s House - Roxbury (Women) | 617-442-8800 | |
New Directions - New Bedford (Men) | 774- 202-4827 | |
North Cottage - Norton (Men) | 508-285-2701 | |
Steppingstone Incorporated - New Bedford (Women) | 508-984-1880 | |
Steppingstone Incorporated - Fall River (Men & Women) | 508-674-2788 | |
Institute for Health and Recovery - Central Intake | ||
Family Residential Substance Abuse Treatment | ||
Facilities Statewide | 617-674-2788 |
Resource Navigation
Brain Injury Association of Massachusetts | 508-475-0032 | |
Family Service Association: | ||
Family Resource Center | 508-567-1735 | |
Health and Human Resources Statewide | Call: 211 | |
HealthFirst Family Care Center | ||
Outreach Coordinator | 774-254-4806 S, P | |
JRI | 508-468-6042 | |
The Recovery Village | ||
South Bay Community Services | 508-324-1060 S, P | |
SSTAR - Health Access Navigators | 508-324-3515 S, P, C | |
508-379-4001 | ||
United Neighbors of Fall River | 508-324-7900 S, P, H |
Services for Families and Children
Boys Town Comprehensive Foster Care | 508-685-0693 | |
Child and Family Services | 508-676-5708 | |
Citizens for Citizens: Head Start | 508-675-2151 | |
Early Head Start | 508-678-5287 | |
Fall River WIC Nutrition Program | 508-679-9349 ext. 222 | |
800-WIC-1007 S, P, K | ||
Family Service Association | 508-678-7542 S, P, K | |
The Fernandes Center for Children & Families | 508-235-5285 | |
People Incorporated | 508-679-5233 | |
South Bay Community Services | 508-324-1060 S, P | |
South Bay Early Childhood | 508-324-1060 S, P | |
https://aforeverrecovery.com/resources/video-game-addiction-facts |
Suboxone Providers
Community Substance Abuse Centers - New Bedford, MA | 508-984-1697 | |
Habit Opco - Fall River, MA | 508-676-1307 | |
High Point Treatment Center - Taunton, MA | 508-823-5291 | |
High Point Treatment Center - New Bedford, MA | 508-994-0885 | |
The Recovery Village | ||
SSTAR Family Health Center - Fall River, MA | 508-679-5222 |
Substance Abuse and Overdose Prevention
Substance Abuse Outpatient
Adcare | 508-999-1102 | |
Arbour Counseling Services | 508-678-2833 | |
Charlton Memorial Hospital | 508-679-3131 | |
Child and Family Services | 508-676-5708 | |
Corrigan Mental Health | 508-235-7200 | |
Fall River Suicide Prevention Coalition | 508-324-7900 | |
Family Service Association | 508-678-7542 | |
Pregnant Women’s Substance Abuse Treatment Access | 866-705-2807 | |
The Recovery Village | ||
Saint Anne’s Hospital | 508-674-5741 | |
Seven Hills Behavioral Health | 508-679-0962 | |
South Bay Community Services | 508-324-4202 | |
SSTAR | 508-679-5222 | |
St. Luke’s Hospital | 508-961-5388 | |
Steppingstone Incorporated Outpatient | 508-674-2788 |
Suicide Prevention Services
GriefShare for families with loss | 508-672-8538 | |
Church of Christ | 840 Rock St., Fall River, MA | ||
National Suicide Prevention Lifeline | 800-273-TALK | |
Samaritans of Bristol County | 508-679-9777 | |
Samaritans Suicide Hotline | 508-673-3777 | |
Samaritans 24 Hours | 800-870-HOPE | |
Samariteens | 800-252-TEENS | |
Trevor Project for LGBTQ youth 13-24 | 866-488-7386 | |
Veteran’s Crisis Line | 800-273-8255 press #1 | |
Yellow Ribbon Teen Suicide | 800-273-TALK | |
TEXT 'Help' to 741741 |
Translation Services
MA Alliance of Portuguese Speakers | 800-232-7725 P |
Veterans' Services
Brain Injury Association of Massachusetts | 508-475-0032 | |
Dog Tags Navigators | 774-400-4143 | |
MA Department of Veterans' Services | 888-844-2838 | |
National Call Line for Homeless Veterans | 877-424-3838 | |
Project FAIRHR | 774-294-4684 | |
VASH Vouchers | 401-265-4114 | |
Veterans' Benefit Office | 508-324-2432 | |
Veterans' Crisis Line | 800-273-8255 | |
Veterans' Outreach Office - SSVF | 508-679-9277 | |
Veterans' Transition House | 508-992-5313 | |
Volunteers of America - SSVF | 774-301-4477 | |
https://www.treatment-centers.net/find-veterans-treatment.html |
Visiting Nurses' Association
502 Bedford Street, Fall River508-676-8251 (For In-Home Infant Health Care)
Youth Programs, Recreation and Development
Boys & Girls Club of Fall River | 508-672-6340 | |
Boy Scouts of America | 401-351-8700 | |
Building Our Lives Drug-Free (BOLD) | 508-324-3598 | |
Citizens for Citizens, Inc. | 508-672-6340 | |
Greater Fall River RE-CREATION | 508-679-0922 | |
Girl Scouts of Southeastern New England | 401-331-4500 | |
JRI - Achievement Program | 508-681-9828 | |
Project Yes (Ages 13-24) Seven Hills | 774-634-3727 S, P | |
Youth Build Old Colony YMCA | 508-678-1975 | |
YMCA Fall River | 508-675-7841 |
Additional Support Services
Need Assistance?
If you could not locate the appropriate agency or organization in our Greater Fall River Resource Guide to assist you with your need, email our Executive Director with your question or concern.